ಮಂಗಳೂರು : ಮೇ 5ರಂದು ನಡೆದ ವಿಧಾನಸಭಾ ಚುನಾವಣೆಯ ಫಲಿತಾಂಶ ಮೇ 8 ಬುಧವಾರ ಪ್ರಕಟಗೊಂಡಿದ್ದು, ದಕ್ಷಿಣ ಕನ್ನಡ ಜಿಲ್ಲೆಯ ಒಟ್ಟು 8 ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಕಾಂಗ್ರೆಸ್ 7 ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಜಯ ಸಾಧಿಸಿದ್ದು ಉಳಿದ 1 ಕ್ಷೇತ್ರ ಸುಳ್ಯದಲ್ಲಿ ಬಿಜೆಪಿ ಅಭ್ಯರ್ಥಿ ಎಸ್. ಅಂಗಾರ ಗೆಲುವನ್ನು ಸಾಧಿಸಿದ್ದಾರೆ.
ಮಂಗಳೂರು ಕ್ಷೇತ್ರದ ಕಾಂಗ್ರೆಸ್ ಅಭ್ಯರ್ಥಿ ಯು.ಟಿ.ಖಾದರ್ ತಮ್ಮ ಪ್ರತಿಸ್ಪರ್ಧಿ ಬಿಜೆಪಿ ಯ ಚಂದ್ರಹಾಸ್ ಉಚ್ಚಿಲ್ ರವರನ್ನು 29,087 ಮತಗಳ ಅಂತರದಿಂದ ಸೋಲಿಸಿದ್ದಾರೆ.
ಮಂಗಳೂರು ದಕ್ಷಿಣ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ಕಾಂಗ್ರೆಸ್ ಅಭ್ಯರ್ಥಿ ಜೆ.ಆರ್. ಲೋಬೊ ಬಿಜೆಪಿ ಅಭ್ಯರ್ಥಿ ಯೋಗೀಶ್ ಭಟ್ ರ ವಿರುದ್ದ 11,610 ಮತಗಳ ಅಂತರದಿಂದ ಗೆಲುವನ್ನು ಸಾಧಿಸಿದ್ದಾರೆ.
ಮಂಗಳೂರು ಉತ್ತರ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದ ಕಾಂಗ್ರೆಸ್ ಅಭ್ಯರ್ಥಿ ಮೊಯ್ದಿನ್ ಬಾವ ಬಿಜೆಪಿ ಅಭ್ಯರ್ಥಿ ಹಾಗು ಮಾಜಿ ಸಚಿವ ಕೃಷ್ಣ ಪಾಲೆಮಾರ್ ಅವರ ವಿರುದ್ದ 2,420 ಮತಗಳಿಂದ ಗೆಲುವು ಸಾಧಿಸಿದ್ದಾರೆ.
ಪುತ್ತೂರು ಕ್ಷೇತ್ರದಲ್ಲಿ ಕಾಂಗ್ರೆಸ್ ನ ಶಕುಂತಳ ಶೆಟ್ಟಿಯವರು ತಮ್ಮ ಪ್ರತಿಸ್ಪರ್ಧಿ ಬಿಜೆಪಿ ಯ ಸಂಜೀವ ಮಠಂದೂರು ಅವರ ವಿರುದ್ದ 4,252 ಮತಗಳ ಅಂತರದಿಂದ ಜಯಗಳಿಸಿದ್ದಾರೆ.
ಬೆಳ್ತಂಗಡಿ ಕ್ಷೇತ್ರದಲ್ಲಿ ಕಾಂಗ್ರೆಸ್ ನ ವಸಂತ್ ಬಂಗೇರ ಬಿಜೆಪಿ ಅಭ್ಯರ್ಥಿ ರಂಜನ್ ರ ವಿರುದ್ದ 13283 ಮತಗಳ ಅಂತರದಿಂದ ಜಯಗಳಿಸಿದ್ದಾರೆ.
ಬಂಟ್ವಾಳದಲ್ಲಿ ರಮಾನಾಥ್ ರೈ ರವರು ಬಿಜೆಪಿಯ ರಾಜೇಶ್ ನಾಯಕ್ ಉಳೆಪಾಡಿ ಗಿಂತ 10,526 ಮತಗಳ ಅಂತರದಿಂದ ಜಯಗಳಿಸಿದ್ದಾರೆ.
ಸುಳ್ಯ ವಿಧಾನಸಭಾ ಕ್ಷೇತ್ರದಲ್ಲಿ ಬಿಜೆಪಿ ಅಭ್ಯರ್ಥಿ ಅಂಗಾರ 831ಮತಗಳ ಅಂತರದಿಂದ ಕಾಂಗ್ರೆಸ್ ನ ಡಾ. ರಘು ರನ್ನು ಸೋಲಿಸಿದ್ದಾರೆ.
ಮೂಡುಬಿದ್ರೆ ಕ್ಷೇತ್ರದಲ್ಲಿ ಕಾಂಗ್ರೆಸ್ ನ ಅಭಯಚಂದ್ರ ಜೈನ್ ಅವರು ತನ್ನ ಪ್ರತಿಸ್ಪರ್ಧಿ ಬಿಜೆಪಿ ಯ ಉಮಾನಾಥ್ ಕೋಟ್ಯಾನ್ ಅವರಿಂದ 4,419 ಮತಗಳಿಂದ ಜಯಗಳಿಸಿದ್ದಾರೆ.
8 ಕ್ಷೇತ್ರಗಳಲ್ಲಿ ಜಯಗಳಿಸಿದ ಅಭ್ಯರ್ಥಿ ಗಳ ವಿವರ ಇಂತಿದೆ.
Karnataka – Mangalore | ||
Result Declared | ||
Candidate | Party | Votes |
U T KHADER | Indian National Congress | 69450 |
CHANDRAHAS ULLAL | Bharatiya Janata Party | 40339 |
MOHAMMED AKRAM HASAN | SOCIAL DEMOCRATIC PARTY OF INDIA | 4808 |
K KRISHNAPPA SALIAN | Communist Party of India (Marxist) | 3815 |
ABDUL AZIZ MALAR | Janata Dal (Secular) | 2152 |
BAVA MOHAMMED | Independent | 810 |
K RAVEENDRA SHETTY | Karnataka Jantha Paksha | 729 |
MAHAMMED HANEEF | Independent | 644 |
FAROOQ U.H | Independent | 514 |
KABHEER ULLALA | Independent | 402 |
ALFRED D’SOUZA | Independent | 387 |
ABDUL RAHIMAN | Independent | 263 |
T ISMAIL | Independent | 248 |
IBRAHIM | Independent | 200 |
HAMEED ULLAL | Janata Dal (United) | 166 |
Karnataka – Mangalore City North | ||
Result Declared | ||
Candidate | Party | Votes |
B.A.MOHIUDDIN BAVA | Indian National Congress | 69897 |
KRISHNA.J.PALEMAR | Bharatiya Janata Party | 64524 |
ABOOBAKKAR | SOCIAL DEMOCRATIC PARTY OF INDIA | 3323 |
RAMACHANDRA BAIKAMPADY | Karnataka Jantha Paksha | 2104 |
GULAM MOHAMMED | Janata Dal (Secular) | 1808 |
H. VINAYA ACHARYA | Independent | 1536 |
SUPREETH KUMAR POOJARY | Nationalist Congress Party | 1136 |
MAXIM PINTO | Independent | 878 |
MAHABALA SHETTY | Independent | 647 |
Karnataka – Mangalore City South | ||
Result Declared | ||
Candidate | Party | Votes |
J.R.LOBO | Indian National Congress | 67829 |
N. YOGISH BHAT | Bharatiya Janata Party | 55554 |
VASANTH ACHARI | Communist Party of India (Marxist) | 3016 |
S.P.CHANGAPPA | Janata Dal (Secular) | 1672 |
JALEEL KRISHNAPURA | SOCIAL DEMOCRATIC PARTY OF INDIA | 1672 |
DAYANANDA SHETTY | Karnataka Jantha Paksha | 657 |
HABIB KHADER | Independent | 401 |
DERICK PINTO | Pyramid Party of India | 377 |
YOGISH SHETTY JEPPU | Independent | 298 |
SACHIN HEGDE | Independent | 283 |
YOGEESH NAIK | Independent | 258 |
NOUSHAD MOHAMMED | Independent | 202 |
HARISH ALVA | Janata Dal (United) | 96 |
Karnataka – Bantval | ||
Result Declared | ||
Candidate | Party | Votes |
B.RAMANATHA RAI | Indian National Congress | 81665 |
RAJESH NAIK ULIPADY | Bharatiya Janata Party | 63815 |
ADVOCATE ABDUL MAJID | SOCIAL DEMOCRATIC PARTY OF INDIA | 6113 |
KRISHNAPPA POOJARY KALLADKA | Janata Dal (Secular) | 1927 |
LOLAKSHA | Republican Party of India (A) | 1511 |
IBRAHIM KAILARA | Karnataka Jantha Paksha | 1157 |
Karnataka – Belthangady | ||
Result Declared | ||
Candidate | Party | Votes |
K. VASANTHA BANGERA | Indian National Congress | 74530 |
RANJAN G. GOWDA | Bharatiya Janata Party | 58789 |
B.M. BHAT | Communist Party of India (Marxist) | 4532 |
RAJASHREE S. HEGDE | Janata Dal (Secular) | 2682 |
SUKHESHA KUMAR | Karnataka Jantha Paksha | 2673 |
CHENNAKESHAVA | Bahujan Samaj Party | 1747 |
VENKATESHA BENDE | Janata Dal (United) | 1276 |
Karnataka – Puttur | ||
Result Declared | ||
Candidate | Party | Votes |
SHAKUNTALA T SHETTY | Indian National Congress | 66345 |
SANJEEVA MATANDOOR | Bharatiya Janata Party | 62056 |
DINESH B N | Janata Dal (Secular) | 6625 |
ABUBAKKAR SIDDIK | SOCIAL DEMOCRATIC PARTY OF INDIA | 4442 |
SHEKAR MADAVU | Independent | 1834 |
JAYARAM BHAT A MADAVU | Karnataka Jantha Paksha | 1506 |
Karnataka – Sullia | ||
Result Declared | ||
Candidate | Party | Votes |
ANGARA. S | Bharatiya Janata Party | 65913 |
DR. B. RAGHU | Indian National Congress | 64540 |
NANDARAJ SANKESH | Janata Dal (Secular) | 8551 |
M. KOOSAPPA | SOCIAL DEMOCRATIC PARTY OF INDIA | 2569 |
G. KUNHIRAMAN | Independent | 1380 |
CHANDRAVATHI | Karnataka Jantha Paksha | 1001 |
A. ANGARA | Independent | 725 |
K. KUSHALA BELLARE | Independent | 705 |
KARUNESH. S | Independent | 682 |
Karnataka – Moodabidri | ||
Result Declared | ||
Candidate | Party | Votes |
K ABHAYACHANDRA | Indian National Congress | 53180 |
UMANATHA KOTIAN | Bharatiya Janata Party | 48630 |
K AMARANATHA SHETTY | Janata Dal (Secular) | 20471 |
B ISMAIL | SOCIAL DEMOCRATIC PARTY OF INDIA | 3523 |
ABHAYA KUMAR JAIN | Independent | 1650 |
MICHEL LOBO | Karnataka Jantha Paksha | 1354 |
Click this button or press Ctrl+G to toggle between Kannada and English